Usage Statistics for absolutetampa.com

Summary Period: October 2010
Generated 01-Nov-2010 02:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 23571
Total Files 20488
Total Pages 21939
Total Visits 946
Total KBytes 105044
Total Unique Sites 319
Total Unique URLs 99
Total Unique Referrers 326
Total Unique User Agents 187
. Avg Max
Hits per Hour 31 325
Hits per Day 760 1705
Files per Day 660 1534
Pages per Day 707 1672
Sites per Day 10 37
Visits per Day 30 70
KBytes per Day 3389 16694
Hits by Response Code
Code 200 - OK 86.92% 20488
Code 206 - Partial Content 1.83% 432
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.98% 232
Code 403 - Forbidden 9.65% 2274
Code 404 - Not Found 0.61% 144

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 151 0.64% 75 0.37% 134 0.61% 16 1.69% 15 4.70% 1407 1.34%
2 1220 5.18% 680 3.32% 1169 5.33% 28 2.96% 19 5.96% 16694 15.89%
3 275 1.17% 153 0.75% 270 1.23% 11 1.16% 10 3.13% 2202 2.10%
4 308 1.31% 204 1.00% 259 1.18% 18 1.90% 20 6.27% 4645 4.42%
5 275 1.17% 141 0.69% 240 1.09% 19 2.01% 13 4.08% 3366 3.20%
6 608 2.58% 338 1.65% 182 0.83% 27 2.85% 24 7.52% 8292 7.89%
7 397 1.68% 249 1.22% 308 1.40% 33 3.49% 37 11.60% 5585 5.32%
8 284 1.20% 202 0.99% 212 0.97% 38 4.02% 18 5.64% 4416 4.20%
9 659 2.80% 376 1.84% 636 2.90% 28 2.96% 12 3.76% 9231 8.79%
10 413 1.75% 266 1.30% 395 1.80% 35 3.70% 19 5.96% 3987 3.80%
11 1184 5.02% 1112 5.43% 1164 5.31% 70 7.40% 28 8.78% 3829 3.65%
12 1258 5.34% 1165 5.69% 1228 5.60% 46 4.86% 16 5.02% 2906 2.77%
13 1705 7.23% 1534 7.49% 1672 7.62% 31 3.28% 21 6.58% 3854 3.67%
14 1441 6.11% 1376 6.72% 1354 6.17% 35 3.70% 21 6.58% 3931 3.74%
15 1332 5.65% 1314 6.41% 1237 5.64% 17 1.80% 14 4.39% 2581 2.46%
16 1300 5.52% 1281 6.25% 1290 5.88% 17 1.80% 14 4.39% 591 0.56%
17 1377 5.84% 1325 6.47% 1375 6.27% 18 1.90% 16 5.02% 1618 1.54%
18 1088 4.62% 1070 5.22% 1029 4.69% 11 1.16% 16 5.02% 1813 1.73%
19 1171 4.97% 1141 5.57% 1111 5.06% 24 2.54% 21 6.58% 1969 1.87%
20 1078 4.57% 1025 5.00% 1033 4.71% 33 3.49% 23 7.21% 2326 2.21%
21 1103 4.68% 1074 5.24% 1058 4.82% 20 2.11% 18 5.64% 3811 3.63%
22 769 3.26% 756 3.69% 745 3.40% 31 3.28% 16 5.02% 1279 1.22%
23 556 2.36% 429 2.09% 516 2.35% 44 4.65% 20 6.27% 1768 1.68%
24 361 1.53% 326 1.59% 350 1.60% 43 4.55% 17 5.33% 1252 1.19%
25 445 1.89% 403 1.97% 323 1.47% 47 4.97% 30 9.40% 3915 3.73%
26 457 1.94% 436 2.13% 401 1.83% 39 4.12% 18 5.64% 2693 2.56%
27 422 1.79% 394 1.92% 409 1.86% 37 3.91% 15 4.70% 749 0.71%
28 513 2.18% 438 2.14% 492 2.24% 46 4.86% 19 5.96% 1571 1.50%
29 422 1.79% 382 1.86% 389 1.77% 38 4.02% 11 3.45% 898 0.85%
30 506 2.15% 412 2.01% 489 2.23% 45 4.76% 18 5.64% 999 0.95%
31 493 2.09% 411 2.01% 469 2.14% 44 4.65% 21 6.58% 868 0.83%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 777 3.30% 23 723 3.53% 23 724 3.30% 22 675 0.64%
1 27 843 3.58% 24 767 3.74% 26 813 3.71% 60 1875 1.78%
2 41 1288 5.46% 33 1035 5.05% 39 1238 5.64% 272 8437 8.03%
3 28 885 3.75% 25 801 3.91% 27 845 3.85% 74 2308 2.20%
4 29 916 3.89% 27 850 4.15% 29 902 4.11% 94 2917 2.78%
5 28 881 3.74% 25 801 3.91% 28 870 3.97% 69 2152 2.05%
6 28 888 3.77% 26 818 3.99% 27 847 3.86% 71 2210 2.10%
7 33 1048 4.45% 28 886 4.32% 32 1007 4.59% 174 5396 5.14%
8 27 844 3.58% 25 805 3.93% 24 744 3.39% 86 2662 2.53%
9 28 879 3.73% 25 789 3.85% 26 816 3.72% 112 3470 3.30%
10 32 1005 4.26% 27 842 4.11% 30 956 4.36% 154 4778 4.55%
11 32 992 4.21% 27 867 4.23% 28 892 4.07% 175 5430 5.17%
12 32 1016 4.31% 28 874 4.27% 31 970 4.42% 160 4961 4.72%
13 44 1392 5.91% 37 1169 5.71% 40 1270 5.79% 341 10583 10.08%
14 28 898 3.81% 26 817 3.99% 24 753 3.43% 165 5115 4.87%
15 29 925 3.92% 25 783 3.82% 29 900 4.10% 87 2695 2.57%
16 29 925 3.92% 26 832 4.06% 26 832 3.79% 150 4650 4.43%
17 29 902 3.83% 26 832 4.06% 28 870 3.97% 122 3785 3.60%
18 31 988 4.19% 28 868 4.24% 30 942 4.29% 186 5778 5.50%
19 32 993 4.21% 26 836 4.08% 29 921 4.20% 110 3414 3.25%
20 33 1048 4.45% 29 907 4.43% 30 933 4.25% 178 5529 5.26%
21 33 1053 4.47% 25 793 3.87% 25 800 3.65% 129 3988 3.80%
22 41 1272 5.40% 31 989 4.83% 39 1222 5.57% 286 8877 8.45%
23 29 913 3.87% 25 804 3.92% 28 872 3.97% 108 3359 3.20%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 15673 66.49% 525 0.50% /webalizer/usage_201010.html
2 2361 10.02% 42381 40.35% /webalizer/
3 1348 5.72% 5747 5.47% /
4 173 0.73% 8 0.01% /robots.txt
5 125 0.53% 2428 2.31% /webalizer/usage_201008.html
6 114 0.48% 678 0.65% /home.php
7 106 0.45% 255 0.24% /media/css/style.css
8 87 0.37% 460 0.44% /webalizer/usage_200906.html
9 72 0.31% 32889 31.31% /media/flash/header.swf
10 66 0.28% 45 0.04% /media/js/ieupdate.js
11 64 0.27% 4 0.00% /media/images/bg-lefts.gif
12 64 0.27% 4 0.00% /media/images/bg-rights.gif
13 58 0.25% 51 0.05% /media/images/bg.gif
14 55 0.23% 14 0.01% /media/images/bg-bot.gif
15 47 0.20% 395 0.38% /areasofservices.php
16 47 0.20% 235 0.22% /contactus.php
17 42 0.18% 160 0.15% /aboutus.php
18 41 0.17% 120 0.11% /equipment.php
19 38 0.16% 3 0.00% /media/images/1-t1.gif
20 38 0.16% 218 0.21% /media/images/baner3.jpg
21 37 0.16% 236 0.22% /media/images/baner.jpg
22 37 0.16% 228 0.22% /media/images/baner2.jpg
23 36 0.15% 153 0.15% /media/images/bg-left.jpg
24 36 0.15% 8 0.01% /media/images/bg-li.gif
25 36 0.15% 147 0.14% /media/images/bg-right.jpg
26 36 0.15% 1 0.00% /media/images/line.gif
27 26 0.11% 57 0.05% /sitemap.php
28 25 0.11% 2427 2.31% /webalizer/usage_201001.html
29 19 0.08% 13 0.01% /media/js/check.js
30 17 0.07% 850 0.81% /media/images/florida-map.jpg

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 2361 10.02% 42381 40.35% /webalizer/
2 72 0.31% 32889 31.31% /media/flash/header.swf
3 1348 5.72% 5747 5.47% /
4 125 0.53% 2428 2.31% /webalizer/usage_201008.html
5 25 0.11% 2427 2.31% /webalizer/usage_201001.html
6 7 0.03% 885 0.84% /webalizer/usage_201009.html
7 17 0.07% 850 0.81% /media/images/florida-map.jpg
8 114 0.48% 678 0.65% /home.php
9 12 0.05% 599 0.57% /media/images/flash-truck.jpg
10 15673 66.49% 525 0.50% /webalizer/usage_201010.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 15673 66.49% 306 32.45% /webalizer/usage_201010.html
2 1348 5.72% 289 30.65% /
3 2361 10.02% 253 26.83% /webalizer/
4 125 0.53% 34 3.61% /webalizer/usage_201008.html
5 25 0.11% 14 1.48% /webalizer/usage_201001.html
6 87 0.37% 8 0.85% /webalizer/usage_200906.html
7 7 0.03% 6 0.64% /webalizer/usage_201006.html
8 5 0.02% 5 0.53% /webalizer/usage_200910.html
9 7 0.03% 4 0.42% /webalizer/usage_201009.html
10 4 0.02% 3 0.32% /webalizer/usage_200907.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 15673 66.49% 305 32.34% /webalizer/usage_201010.html
2 1348 5.72% 293 31.07% /
3 2361 10.02% 255 27.04% /webalizer/
4 125 0.53% 33 3.50% /webalizer/usage_201008.html
5 25 0.11% 13 1.38% /webalizer/usage_201001.html
6 87 0.37% 7 0.74% /webalizer/usage_200906.html
7 7 0.03% 6 0.64% /webalizer/usage_201006.html
8 4 0.02% 4 0.42% /webalizer/usage_200907.html
9 4 0.02% 4 0.42% /webalizer/usage_200909.html
10 5 0.02% 4 0.42% /webalizer/usage_200910.html

Top 30 of 319 Total Sites
# Hits Files KBytes Visits Hostname
1 8847 37.53% 8847 43.18% 0 0.00% 17 1.80% s40.org.ua
2 4004 16.99% 4004 19.54% 0 0.00% 17 1.80% utel4.in.ua
3 2640 11.20% 2640 12.89% 0 0.00% 260 27.48% server37.org.ua
4 528 2.24% 288 1.41% 6679 6.36% 3 0.32% 109-121-26-94.adsl-a-6.sezampro.rs
5 473 2.01% 258 1.26% 5980 5.69% 3 0.32% 77-105-52-224.adsl-1.sezampro.yu
6 407 1.73% 222 1.08% 5146 4.90% 3 0.32% 79-175-102-102.adsl-a-1.sezampro.yu
7 328 1.39% 151 0.74% 4359 4.15% 1 0.11% 58.186.216.166
8 305 1.29% 305 1.49% 20 0.02% 75 7.93% static-ip-77-244-212-231.user.rsspnet.ru
9 264 1.12% 144 0.70% 3339 3.18% 5 0.53% 79-175-97-214.adsl-a-1.sezampro.yu
10 253 1.07% 43 0.21% 1719 1.64% 10 1.06% c-76-30-39-132.hsd1.tx.comcast.net
11 235 1.00% 235 1.15% 0 0.00% 7 0.74% s32.org.ua
12 220 0.93% 135 0.66% 3017 2.87% 16 1.69% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
13 196 0.83% 196 0.96% 915 0.87% 4 0.42% dsdf-4d0a1217.pool.mediaways.net
14 187 0.79% 102 0.50% 2365 2.25% 5 0.53% 79-175-81-174.adsl-a-1.sezampro.yu
15 132 0.56% 72 0.35% 1669 1.59% 7 0.74% 79-175-92-185.adsl-a-1.sezampro.yu
16 122 0.52% 96 0.47% 3301 3.14% 4 0.42% pool-96-254-50-245.tampfl.fios.verizon.net
17 121 0.51% 66 0.32% 1530 1.46% 3 0.32% 109-121-31-22.adsl-a-6.sezampro.rs
18 121 0.51% 21 0.10% 829 0.79% 5 0.53% cable19315179-181.astral.lodz.pl
19 99 0.42% 54 0.26% 1252 1.19% 4 0.42% 79-175-67-72.adsl-a-1.sezampro.yu
20 98 0.42% 98 0.48% 458 0.44% 2 0.21% dsdf-4d0a7064.pool.mediaways.net
21 96 0.41% 52 0.25% 1206 1.15% 7 0.74% 58.22.69.238
22 93 0.39% 83 0.41% 2636 2.51% 3 0.32% pool-71-99-181-132.tampfl.dsl-w.verizon.net
23 90 0.38% 90 0.44% 282 0.27% 15 1.59% sticker00.yandex.ru
24 88 0.37% 48 0.23% 1113 1.06% 2 0.21% 77-105-26-101.adsl-3.sezampro.yu
25 84 0.36% 84 0.41% 391 0.37% 4 0.42% dsdf-4d0a0b70.pool.mediaways.net
26 84 0.36% 84 0.41% 392 0.37% 2 0.21% dsdf-4d0a0bc4.pool.mediaways.net
27 83 0.35% 67 0.33% 2393 2.28% 3 0.32% 64-128-133-66.static.twtelecom.net
28 81 0.34% 81 0.40% 102 0.10% 3 0.32% ns.km32913.keymachine.de
29 78 0.33% 73 0.36% 260 0.25% 14 1.48% b3090838.crawl.yahoo.net
30 77 0.33% 42 0.20% 974 0.93% 4 0.42% 77-105-18-63.adsl-3.sezampro.yu

Top 10 of 319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 528 2.24% 288 1.41% 6679 6.36% 3 0.32% 109-121-26-94.adsl-a-6.sezampro.rs
2 473 2.01% 258 1.26% 5980 5.69% 3 0.32% 77-105-52-224.adsl-1.sezampro.yu
3 407 1.73% 222 1.08% 5146 4.90% 3 0.32% 79-175-102-102.adsl-a-1.sezampro.yu
4 328 1.39% 151 0.74% 4359 4.15% 1 0.11% 58.186.216.166
5 264 1.12% 144 0.70% 3339 3.18% 5 0.53% 79-175-97-214.adsl-a-1.sezampro.yu
6 122 0.52% 96 0.47% 3301 3.14% 4 0.42% pool-96-254-50-245.tampfl.fios.verizon.net
7 34 0.14% 29 0.14% 3140 2.99% 7 0.74% 91.212.226.140
8 220 0.93% 135 0.66% 3017 2.87% 16 1.69% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
9 30 0.13% 30 0.15% 2810 2.68% 22 2.33% spider48.yandex.ru
10 93 0.39% 83 0.41% 2636 2.51% 3 0.32% pool-71-99-181-132.tampfl.dsl-w.verizon.net

Top 30 of 326 Total Referrers
# Hits Referrer
1 1531 6.50% - (Direct Request)
2 540 2.29% http://www.newsgsm.com/
3 538 2.28% http://www.rcpto.org.ua/
4 424 1.80% http://www.iris-gardini.com.ua/
5 356 1.51% http://www.tsistit.ru
6 352 1.49% http://www.deltasvyaz.ru
7 352 1.49% http://www.siemensu.ru
8 352 1.49% http://www.talkmed.ru
9 351 1.49% http://www.gw2040.ru
10 351 1.49% http://www.mixadance.com.ua
11 349 1.48% http://www.filmmp3.ru
12 349 1.48% http://www.mixadance.info
13 349 1.48% http://www.nissanvip.ru
14 348 1.48% http://www.osnovmark.ru
15 348 1.48% http://www.podvodlodka.ru
16 348 1.48% http://www.preconception.ru
17 348 1.48% http://www.rakdoctor.ru
18 348 1.48% http://www.rakhelp.ru
19 347 1.47% http://www.flirtfan.com
20 347 1.47% http://www.graem.ru
21 347 1.47% http://www.helpbios.ru
22 347 1.47% http://www.moreurl.ru
23 347 1.47% http://www.nordprom.ru
24 347 1.47% http://www.pcsetting.ru
25 347 1.47% http://www.vetroospa.ru
26 346 1.47% http://www.gemerok.ru
27 346 1.47% http://www.hlamid.ru
28 346 1.47% http://www.moloshnitsa.ru
29 346 1.47% http://www.ot18plus.ru
30 346 1.47% http://www.pankreat.ru

Top 7 of 7 Total Search Strings
# Hits Search String
1 18 66.67% absolute courier
2 3 11.11% absolutetampa.com
3 2 7.41% hot shot companies near bradenton fl
4 1 3.70% absolute courier and trucking tampa
5 1 3.70% absolute courier tampa
6 1 3.70% absolute courier tampa fl
7 1 3.70% absolute trucking

Top 15 of 187 Total User Agents
# Hits User Agent
1 15726 66.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 4346 18.44% Mozilla 4/0
3 711 3.02% Netscape 6.0; WinNT6.1
4 248 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
5 183 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; us; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18
6 130 0.55% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
7 127 0.54% Internet Explorer 8.0; WinXP
8 127 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.9) Gecko/20100824 Firefox/3.6.9 (.NET CLR 3.5.30729)
9 122 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
10 116 0.49% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
11 115 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 94 0.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 75 0.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 73 0.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 63 0.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for October 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 15761 66.87% 15761 76.93% 247 0.24% Ukraine
2 2043 8.67% 1661 8.11% 27923 26.58% Network (net)
3 2002 8.49% 1102 5.38% 25469 24.25% Yugoslavia
4 1050 4.45% 698 3.41% 14978 14.26% Commercial (com)
5 845 3.58% 463 2.26% 14551 13.85% Unresolved/Unknown
6 792 3.36% 432 2.11% 10017 9.54% Serbia
7 498 2.11% 496 2.42% 4233 4.03% Russian Federation
8 121 0.51% 21 0.10% 829 0.79% Poland
9 100 0.42% 97 0.47% 181 0.17% Germany
10 77 0.33% 42 0.20% 974 0.93% Australia
11 46 0.20% 26 0.13% 581 0.55% Italy
12 39 0.17% 32 0.16% 2544 2.42% Turkey
13 36 0.15% 27 0.13% 974 0.93% Argentina
14 36 0.15% 6 0.03% 243 0.23% United Kingdom
15 24 0.10% 1 0.00% 100 0.10% Taiwan
16 22 0.09% 12 0.06% 278 0.26% Viet Nam
17 14 0.06% 13 0.06% 65 0.06% Latvia
18 11 0.05% 1 0.00% 61 0.06% Indonesia
19 11 0.05% 1 0.00% 61 0.06% Lithuania
20 11 0.05% 5 0.02% 119 0.11% Singapore
21 8 0.03% 6 0.03% 190 0.18% United States
22 4 0.02% 3 0.01% 63 0.06% Educational (edu)
23 4 0.02% 4 0.02% 111 0.11% Greece
24 4 0.02% 4 0.02% 9 0.01% Seychelles
25 3 0.01% 0 0.00% 12 0.01% Japan
26 2 0.01% 2 0.01% 202 0.19% Denmark
27 2 0.01% 0 0.00% 8 0.01% India
28 2 0.01% 2 0.01% 9 0.01% Slovakia
29 1 0.00% 1 0.00% 0 0.00% Non-Profit (org)
30 1 0.00% 0 0.00% 4 0.00% Canada


Generated by Webalizer Version 2.20