Usage Statistics for absolutetampa.com

Summary Period: January 2010
Generated 01-Feb-2010 02:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 2177
Total Files 1808
Total Pages 270
Total Visits 193
Total KBytes 49952
Total Unique Sites 87
Total Unique URLs 38
Total Unique Referrers 31
Total Unique User Agents 107
. Avg Max
Hits per Hour 2 193
Hits per Day 70 431
Files per Day 58 321
Pages per Day 8 35
Sites per Day 2 16
Visits per Day 6 17
KBytes per Day 1611 10679
Hits by Response Code
Code 200 - OK 83.05% 1808
Code 304 - Not Modified 6.71% 146
Code 404 - Not Found 10.24% 223

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 6 0.28% 6 0.33% 3 1.11% 3 1.55% 4 4.60% 23 0.05%
2 54 2.48% 47 2.60% 6 2.22% 4 2.07% 5 5.75% 847 1.69%
3 44 2.02% 42 2.32% 7 2.59% 7 3.63% 6 6.90% 813 1.63%
4 44 2.02% 41 2.27% 5 1.85% 5 2.59% 6 6.90% 752 1.51%
5 22 1.01% 20 1.11% 3 1.11% 3 1.55% 3 3.45% 626 1.25%
6 81 3.72% 52 2.88% 18 6.67% 8 4.15% 9 10.34% 1322 2.65%
7 148 6.80% 130 7.19% 7 2.59% 7 3.63% 9 10.34% 1826 3.66%
8 17 0.78% 16 0.88% 8 2.96% 5 2.59% 3 3.45% 73 0.15%
9 9 0.41% 6 0.33% 3 1.11% 3 1.55% 4 4.60% 20 0.04%
10 17 0.78% 16 0.88% 12 4.44% 10 5.18% 5 5.75% 65 0.13%
11 10 0.46% 8 0.44% 5 1.85% 5 2.59% 6 6.90% 24 0.05%
12 52 2.39% 50 2.77% 8 2.96% 5 2.59% 3 3.45% 844 1.69%
13 16 0.73% 15 0.83% 9 3.33% 5 2.59% 5 5.75% 54 0.11%
14 11 0.51% 7 0.39% 7 2.59% 5 2.59% 3 3.45% 21 0.04%
15 27 1.24% 25 1.38% 5 1.85% 5 2.59% 7 8.05% 1206 2.41%
16 6 0.28% 6 0.33% 4 1.48% 4 2.07% 4 4.60% 19 0.04%
17 32 1.47% 30 1.66% 6 2.22% 6 3.11% 4 4.60% 708 1.42%
18 83 3.81% 75 4.15% 9 3.33% 4 2.07% 4 4.60% 2585 5.17%
19 98 4.50% 91 5.03% 18 6.67% 11 5.70% 8 9.20% 2119 4.24%
20 7 0.32% 7 0.39% 4 1.48% 4 2.07% 4 4.60% 25 0.05%
21 6 0.28% 6 0.33% 4 1.48% 4 2.07% 3 3.45% 23 0.05%
22 73 3.35% 69 3.82% 7 2.59% 7 3.63% 6 6.90% 1465 2.93%
23 12 0.55% 12 0.66% 7 2.59% 6 3.11% 5 5.75% 45 0.09%
24 4 0.18% 3 0.17% 3 1.11% 3 1.55% 2 2.30% 14 0.03%
25 73 3.35% 64 3.54% 5 1.85% 5 2.59% 7 8.05% 1467 2.94%
26 81 3.72% 74 4.09% 7 2.59% 5 2.59% 5 5.75% 1911 3.83%
27 431 19.80% 321 17.75% 25 9.26% 15 7.77% 16 18.39% 9198 18.41%
28 384 17.64% 318 17.59% 35 12.96% 17 8.81% 13 14.94% 10370 20.76%
29 294 13.50% 219 12.11% 23 8.52% 15 7.77% 12 13.79% 10679 21.38%
30 6 0.28% 6 0.33% 4 1.48% 4 2.07% 4 4.60% 19 0.04%
31 29 1.33% 26 1.44% 3 1.11% 3 1.55% 4 4.60% 792 1.59%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 161 7.40% 4 132 7.30% 0 20 7.41% 133 4113 8.23%
1 3 120 5.51% 2 74 4.09% 0 15 5.56% 160 4973 9.96%
2 0 7 0.32% 0 5 0.28% 0 5 1.85% 1 23 0.05%
3 0 5 0.23% 0 5 0.28% 0 4 1.48% 1 19 0.04%
4 1 50 2.30% 1 36 1.99% 0 4 1.48% 41 1278 2.56%
5 0 3 0.14% 0 3 0.17% 0 2 0.74% 0 9 0.02%
6 0 12 0.55% 0 11 0.61% 0 5 1.85% 1 38 0.08%
7 2 84 3.86% 2 76 4.20% 0 15 5.56% 46 1440 2.88%
8 1 59 2.71% 1 54 2.99% 0 11 4.07% 42 1290 2.58%
9 5 171 7.85% 5 156 8.63% 0 15 5.56% 118 3662 7.33%
10 4 149 6.84% 4 137 7.58% 0 16 5.93% 77 2392 4.79%
11 4 126 5.79% 2 89 4.92% 0 17 6.30% 109 3374 6.75%
12 7 224 10.29% 6 203 11.23% 0 17 6.30% 176 5449 10.91%
13 10 316 14.52% 7 242 13.38% 0 25 9.26% 166 5148 10.31%
14 2 77 3.54% 2 70 3.87% 0 9 3.33% 58 1795 3.59%
15 3 97 4.46% 2 88 4.87% 0 7 2.59% 92 2853 5.71%
16 2 84 3.86% 2 69 3.82% 0 6 2.22% 50 1535 3.07%
17 1 58 2.66% 1 54 2.99% 0 10 3.70% 43 1341 2.68%
18 0 26 1.19% 0 23 1.27% 0 5 1.85% 21 640 1.28%
19 1 34 1.56% 0 26 1.44% 0 7 2.59% 21 666 1.33%
20 0 30 1.38% 0 27 1.49% 0 3 1.11% 26 802 1.60%
21 2 76 3.49% 1 54 2.99% 0 21 7.78% 44 1353 2.71%
22 3 119 5.47% 3 107 5.92% 0 20 7.41% 86 2658 5.32%
23 2 89 4.09% 2 67 3.71% 0 11 4.07% 100 3101 6.21%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 257 11.81% 1203 2.41% /
2 107 4.92% 638 1.28% /home.php
3 93 4.27% 255 0.51% /media/css/style.css
4 93 4.27% 42053 84.19% /media/flash/header.swf
5 86 3.95% 7 0.01% /media/images/bg-lefts.gif
6 85 3.90% 7 0.01% /media/images/bg-rights.gif
7 77 3.54% 86 0.17% /media/images/bg.gif
8 77 3.54% 67 0.13% /media/js/ieupdate.js
9 71 3.26% 24 0.05% /media/images/bg-bot.gif
10 69 3.17% 272 0.54% /media/images/bg-left.jpg
11 69 3.17% 260 0.52% /media/images/bg-right.jpg
12 65 2.99% 14 0.03% /media/images/bg-li.gif
13 64 2.94% 407 0.81% /media/images/baner.jpg
14 64 2.94% 393 0.79% /media/images/baner2.jpg
15 64 2.94% 365 0.73% /media/images/baner3.jpg
16 64 2.94% 3 0.01% /media/images/line.gif
17 63 2.89% 4 0.01% /media/images/1-t1.gif
18 57 2.62% 3 0.01% /robots.txt
19 49 2.25% 249 0.50% /contactus.php
20 33 1.52% 126 0.25% /aboutus.php
21 33 1.52% 20 0.04% /media/js/check.js
22 28 1.29% 2 0.00% /media/images/5-t1.gif
23 28 1.29% 8 0.02% /media/images/button.jpg
24 25 1.15% 73 0.15% /equipment.php
25 24 1.10% 202 0.40% /areasofservices.php
26 20 0.92% 223 0.45% /media/images/2-p1.jpg
27 20 0.92% 163 0.33% /media/images/2-p2.jpg
28 20 0.92% 142 0.28% /media/images/2-p3.jpg
29 20 0.92% 1 0.00% /media/images/4-t1.gif
30 19 0.87% 195 0.39% /media/images/2-p4.jpg

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 93 4.27% 42053 84.19% /media/flash/header.swf
2 257 11.81% 1203 2.41% /
3 17 0.78% 871 1.74% /media/images/flash-truck.jpg
4 15 0.69% 790 1.58% /media/images/florida-map.jpg
5 107 4.92% 638 1.28% /home.php
6 64 2.94% 407 0.81% /media/images/baner.jpg
7 64 2.94% 393 0.79% /media/images/baner2.jpg
8 64 2.94% 365 0.73% /media/images/baner3.jpg
9 69 3.17% 272 0.54% /media/images/bg-left.jpg
10 69 3.17% 260 0.52% /media/images/bg-right.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 257 11.81% 190 98.96% /
2 2 0.09% 2 1.04% /google8bfd1bfec482a618.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 257 11.81% 189 100.00% /

Top 30 of 87 Total Sites
# Hits Files KBytes Visits Hostname
1 321 14.75% 212 11.73% 7188 14.39% 7 3.63% pool-71-180-77-195.tampfl.fios.verizon.net
2 314 14.42% 233 12.89% 8222 16.46% 4 2.07% 183.80.138.228
3 160 7.35% 138 7.63% 6718 13.45% 5 2.59% 183.80.139.104
4 79 3.63% 70 3.87% 268 0.54% 41 21.24% crawl-66-249-71-173.googlebot.com
5 65 2.99% 61 3.37% 1557 3.12% 2 1.04% h69-129-36-214.mdsnwi.tisp.static.tds.net
6 61 2.80% 57 3.15% 316 0.63% 2 1.04% migfl.mercuryinsurance.com
7 59 2.71% 55 3.04% 1376 2.75% 2 1.04% 132-134.126-70.tampabay.res.rr.com
8 54 2.48% 50 2.77% 1418 2.84% 2 1.04% proxy2.gopenske.net
9 50 2.30% 39 2.16% 833 1.67% 1 0.52% ip70-191-252-228.pn.at.cox.net
10 47 2.16% 41 2.27% 827 1.65% 1 0.52% 178-97.200-68.tampabay.res.rr.com
11 45 2.07% 22 1.22% 1360 2.72% 2 1.04% pool-71-99-181-132.tampfl.dsl-w.verizon.net
12 41 1.88% 35 1.94% 765 1.53% 1 0.52% 63.246.240.108
13 39 1.79% 36 1.99% 944 1.89% 1 0.52% adsl-76-241-142-190.dsl.bcvloh.sbcglobal.net
14 36 1.65% 35 1.94% 778 1.56% 1 0.52% rrcs-97-78-12-160.se.biz.rr.com
15 35 1.61% 33 1.83% 784 1.57% 1 0.52% srv002.n0c9086.safeco.com
16 33 1.52% 29 1.60% 653 1.31% 1 0.52% 64.19.144.26
17 33 1.52% 31 1.71% 721 1.44% 1 0.52% 97.106.46.251
18 33 1.52% 30 1.66% 674 1.35% 1 0.52% c-71-200-253-112.hsd1.fl.comcast.net
19 33 1.52% 31 1.71% 776 1.55% 1 0.52% rrcs-97-78-53-184.se.biz.rr.com
20 31 1.42% 22 1.22% 42 0.08% 9 4.66% crawl-66-249-71-205.googlebot.com
21 30 1.38% 26 1.44% 829 1.66% 1 0.52% static-96-254-31-3.tampfl.dsl-w.verizon.net
22 28 1.29% 27 1.49% 660 1.32% 1 0.52% mail.mallorygroup.com
23 25 1.15% 23 1.27% 657 1.31% 1 0.52% 208.50.127.211
24 24 1.10% 22 1.22% 626 1.25% 1 0.52% 66.17.255.136
25 24 1.10% 21 1.16% 681 1.36% 1 0.52% rrcs-97-78-195-225.se.biz.rr.com
26 22 1.01% 21 1.16% 769 1.54% 1 0.52% ip67-93-17-126.z17-93-67.customer.algx.net
27 22 1.01% 21 1.16% 674 1.35% 1 0.52% pool-71-251-68-8.tampfl.fios.verizon.net
28 21 0.96% 20 1.11% 616 1.23% 1 0.52% 1-block.connectregus.com
29 21 0.96% 21 1.16% 1199 2.40% 1 0.52% 38.100.8.50
30 21 0.96% 19 1.05% 616 1.23% 1 0.52% 67.109.232.2.ptr.us.xo.net

Top 10 of 87 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 314 14.42% 233 12.89% 8222 16.46% 4 2.07% 183.80.138.228
2 321 14.75% 212 11.73% 7188 14.39% 7 3.63% pool-71-180-77-195.tampfl.fios.verizon.net
3 160 7.35% 138 7.63% 6718 13.45% 5 2.59% 183.80.139.104
4 65 2.99% 61 3.37% 1557 3.12% 2 1.04% h69-129-36-214.mdsnwi.tisp.static.tds.net
5 54 2.48% 50 2.77% 1418 2.84% 2 1.04% proxy2.gopenske.net
6 59 2.71% 55 3.04% 1376 2.75% 2 1.04% 132-134.126-70.tampabay.res.rr.com
7 45 2.07% 22 1.22% 1360 2.72% 2 1.04% pool-71-99-181-132.tampfl.dsl-w.verizon.net
8 21 0.96% 21 1.16% 1199 2.40% 1 0.52% 38.100.8.50
9 39 1.79% 36 1.99% 944 1.89% 1 0.52% adsl-76-241-142-190.dsl.bcvloh.sbcglobal.net
10 50 2.30% 39 2.16% 833 1.67% 1 0.52% ip70-191-252-228.pn.at.cox.net

Top 10 of 31 Total Referrers
# Hits Referrer
1 557 25.59% - (Direct Request)
2 14 0.64% http://www.google.com/search
3 5 0.23% http://www.bing.com/search
4 3 0.14% http://search.yahoo.com/search
5 3 0.14% http://ww23.rr.com/index.php
6 1 0.05% google.com
7 1 0.05% http://co124w.col124.mail.live.com/mail/InboxLight.aspx
8 1 0.05% http://us.mc546.mail.yahoo.com/mc/welcome
9 1 0.05% http://www.google.com/url
10 1 0.05% http://www.hotfrog.com/Companies/Absolute-Courier-Trucking

Top 7 of 7 Total Search Strings
# Hits Search String
1 8 44.44% absolute courier
2 4 22.22% absolute courier and trucking
3 2 11.11% absolute trucking
4 1 5.56% absolute courier services
5 1 5.56% absolute courier tampa fl
6 1 5.56% absolute courrier
7 1 5.56% absolute courrier and trucking tampa fl

Top 15 of 107 Total User Agents
# Hits User Agent
1 391 17.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17
2 323 14.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
3 128 5.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 74 3.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
5 65 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
6 63 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
7 61 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
8 61 2.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 57 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; FunWebProducts; .NET CLR 1.1.4322; ZangoToolbar 4.8.3; HbTool
10 54 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
11 50 2.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
12 47 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.16) Gecko/2009120208 Firefox/3.0.16
13 41 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1
14 41 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
15 39 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET

Usage by Country for January 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 835 38.36% 661 36.56% 19674 39.39% Network (net)
2 697 32.02% 563 31.14% 20261 40.56% Unresolved/Unknown
3 639 29.35% 578 31.97% 9999 20.02% Commercial (com)
4 4 0.18% 4 0.22% 9 0.02% Seychelles
5 1 0.05% 1 0.06% 5 0.01% Korea, Republic of
6 1 0.05% 1 0.06% 5 0.01% Russian Federation


Generated by Webalizer Version 2.20