Usage Statistics for absolutetampa.com

Summary Period: December 2009
Generated 01-Jan-2010 02:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 1221
Total Files 1021
Total Pages 266
Total Visits 172
Total KBytes 17576
Total Unique Sites 69
Total Unique URLs 38
Total Unique Referrers 27
Total Unique User Agents 86
. Avg Max
Hits per Hour 1 69
Hits per Day 39 179
Files per Day 32 109
Pages per Day 8 68
Sites per Day 2 9
Visits per Day 5 11
KBytes per Day 567 2002
Hits by Response Code
Code 200 - OK 83.62% 1021
Code 304 - Not Modified 4.83% 59
Code 404 - Not Found 11.55% 141

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 29 2.38% 27 2.64% 5 1.88% 4 2.33% 5 7.25% 645 3.67%
2 54 4.42% 50 4.90% 5 1.88% 5 2.91% 4 5.80% 843 4.80%
3 70 5.73% 62 6.07% 9 3.38% 8 4.65% 8 11.59% 1403 7.98%
4 92 7.53% 72 7.05% 7 2.63% 5 2.91% 5 7.25% 1484 8.44%
5 39 3.19% 35 3.43% 8 3.01% 6 3.49% 5 7.25% 708 4.03%
6 4 0.33% 4 0.39% 3 1.13% 3 1.74% 3 4.35% 14 0.08%
7 16 1.31% 15 1.47% 9 3.38% 7 4.07% 4 5.80% 71 0.41%
8 179 14.66% 109 10.68% 68 25.56% 11 6.40% 9 13.04% 1933 11.00%
9 30 2.46% 29 2.84% 10 3.76% 6 3.49% 5 7.25% 111 0.63%
10 11 0.90% 11 1.08% 5 1.88% 5 2.91% 6 8.70% 35 0.20%
11 9 0.74% 9 0.88% 4 1.50% 3 1.74% 2 2.90% 130 0.74%
12 15 1.23% 15 1.47% 4 1.50% 3 1.74% 4 5.80% 75 0.43%
13 8 0.66% 8 0.78% 4 1.50% 3 1.74% 2 2.90% 35 0.20%
14 35 2.87% 33 3.23% 10 3.76% 8 4.65% 8 11.59% 671 3.82%
15 6 0.49% 6 0.59% 4 1.50% 4 2.33% 4 5.80% 19 0.11%
16 31 2.54% 27 2.64% 7 2.63% 5 2.91% 3 4.35% 674 3.84%
17 37 3.03% 32 3.13% 12 4.51% 9 5.23% 7 10.14% 669 3.80%
18 5 0.41% 4 0.39% 3 1.13% 3 1.74% 3 4.35% 18 0.10%
19 7 0.57% 7 0.69% 4 1.50% 4 2.33% 3 4.35% 26 0.15%
20 16 1.31% 16 1.57% 4 1.50% 3 1.74% 4 5.80% 59 0.34%
21 38 3.11% 35 3.43% 6 2.26% 6 3.49% 5 7.25% 727 4.13%
22 45 3.69% 38 3.72% 9 3.38% 6 3.49% 5 7.25% 757 4.31%
23 80 6.55% 74 7.25% 8 3.01% 8 4.65% 5 7.25% 2002 11.39%
24 69 5.65% 23 2.25% 8 3.01% 7 4.07% 6 8.70% 146 0.83%
25 9 0.74% 9 0.88% 6 2.26% 6 3.49% 4 5.80% 31 0.18%
26 30 2.46% 30 2.94% 9 3.38% 3 1.74% 4 5.80% 117 0.67%
27 5 0.41% 5 0.49% 3 1.13% 3 1.74% 2 2.90% 20 0.11%
28 28 2.29% 26 2.55% 8 3.01% 7 4.07% 6 8.70% 649 3.69%
29 45 3.69% 43 4.21% 8 3.01% 6 3.49% 6 8.70% 137 0.78%
30 75 6.14% 70 6.86% 6 2.26% 6 3.49% 6 8.70% 1369 7.79%
31 104 8.52% 97 9.50% 10 3.76% 9 5.23% 7 10.14% 1997 11.36%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 0.90% 0 11 1.08% 0 6 2.26% 1 45 0.26%
1 0 7 0.57% 0 7 0.69% 0 6 2.26% 1 32 0.18%
2 0 7 0.57% 0 7 0.69% 0 3 1.13% 1 29 0.16%
3 0 17 1.39% 0 17 1.67% 0 7 2.63% 2 60 0.34%
4 0 5 0.41% 0 5 0.49% 0 3 1.13% 1 20 0.11%
5 0 13 1.06% 0 13 1.27% 0 8 3.01% 2 56 0.32%
6 1 39 3.19% 1 36 3.53% 0 7 2.63% 23 705 4.01%
7 1 33 2.70% 1 31 3.04% 0 5 1.88% 7 204 1.16%
8 2 70 5.73% 1 51 5.00% 0 8 3.01% 27 840 4.78%
9 4 143 11.71% 4 127 12.44% 0 15 5.64% 107 3318 18.88%
10 1 38 3.11% 1 34 3.33% 0 10 3.76% 23 712 4.05%
11 5 160 13.10% 3 103 10.09% 0 15 5.64% 72 2227 12.67%
12 1 46 3.77% 1 39 3.82% 0 8 3.01% 24 759 4.32%
13 2 72 5.90% 1 59 5.78% 0 19 7.14% 45 1386 7.89%
14 2 88 7.21% 1 36 3.53% 1 56 21.05% 10 320 1.82%
15 4 136 11.14% 4 124 12.14% 0 11 4.14% 91 2836 16.13%
16 2 64 5.24% 1 60 5.88% 0 15 5.64% 42 1317 7.49%
17 1 46 3.77% 1 43 4.21% 0 13 4.89% 24 734 4.18%
18 2 77 6.31% 2 73 7.15% 0 11 4.14% 25 789 4.49%
19 1 47 3.85% 1 44 4.31% 0 7 2.63% 27 823 4.68%
20 0 14 1.15% 0 14 1.37% 0 5 1.88% 1 41 0.24%
21 1 58 4.75% 1 57 5.58% 0 16 6.02% 7 217 1.23%
22 0 28 2.29% 0 28 2.74% 0 11 4.14% 3 101 0.58%
23 0 2 0.16% 0 2 0.20% 0 1 0.38% 0 5 0.03%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 213 17.44% 996 5.67% /
2 65 5.32% 3 0.02% /robots.txt
3 60 4.91% 358 2.03% /home.php
4 51 4.18% 150 0.85% /media/css/style.css
5 39 3.19% 33 0.19% /media/js/ieupdate.js
6 38 3.11% 3 0.02% /media/images/bg-lefts.gif
7 38 3.11% 3 0.02% /media/images/bg-rights.gif
8 31 2.54% 11 0.06% /media/images/bg-bot.gif
9 31 2.54% 38 0.21% /media/images/bg.gif
10 30 2.46% 2 0.01% /media/images/1-t1.gif
11 30 2.46% 184 1.05% /media/images/baner.jpg
12 30 2.46% 177 1.01% /media/images/baner2.jpg
13 30 2.46% 165 0.94% /media/images/baner3.jpg
14 29 2.38% 152 0.87% /contactus.php
15 29 2.38% 118 0.67% /media/images/bg-left.jpg
16 29 2.38% 6 0.03% /media/images/bg-li.gif
17 29 2.38% 113 0.65% /media/images/bg-right.jpg
18 29 2.38% 1 0.01% /media/images/line.gif
19 25 2.05% 12980 73.85% /media/flash/header.swf
20 24 1.97% 202 1.15% /areasofservices.php
21 23 1.88% 88 0.50% /aboutus.php
22 20 1.64% 59 0.33% /equipment.php
23 16 1.31% 11 0.06% /media/js/check.js
24 13 1.06% 1 0.01% /media/images/5-t1.gif
25 12 0.98% 4 0.02% /media/images/button.jpg
26 12 0.98% 26 0.15% /sitemap.php
27 10 0.82% 100 0.57% /media/images/2-p1.jpg
28 10 0.82% 73 0.42% /media/images/2-p2.jpg
29 10 0.82% 64 0.36% /media/images/2-p3.jpg
30 10 0.82% 92 0.52% /media/images/2-p4.jpg

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 25 2.05% 12980 73.85% /media/flash/header.swf
2 213 17.44% 996 5.67% /
3 10 0.82% 527 3.00% /media/images/florida-map.jpg
4 60 4.91% 358 2.03% /home.php
5 7 0.57% 327 1.86% /media/images/flash-truck.jpg
6 24 1.97% 202 1.15% /areasofservices.php
7 30 2.46% 184 1.05% /media/images/baner.jpg
8 30 2.46% 177 1.01% /media/images/baner2.jpg
9 30 2.46% 165 0.94% /media/images/baner3.jpg
10 29 2.38% 152 0.87% /contactus.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 213 17.44% 170 98.84% /
2 2 0.16% 2 1.16% /google8bfd1bfec482a618.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 213 17.44% 168 100.00% /

Top 30 of 69 Total Sites
# Hits Files KBytes Visits Hostname
1 190 15.56% 173 16.94% 3473 19.76% 7 4.07% rrcs-97-78-229-96.se.biz.rr.com
2 111 9.09% 60 5.88% 1449 8.25% 3 1.74% rrcs-97-77-126-8.se.biz.rr.com
3 69 5.65% 18 1.76% 255 1.45% 1 0.58% 205.203.134.197
4 57 4.67% 39 3.82% 810 4.61% 1 0.58% pool-71-122-96-202.tampfl.dsl-w.verizon.net
5 52 4.26% 51 5.00% 203 1.16% 27 15.70% crawl-66-249-71-129.googlebot.com
6 46 3.77% 42 4.11% 1239 7.05% 2 1.16% rrcs-97-78-229-7.se.biz.rr.com
7 42 3.44% 41 4.02% 130 0.74% 6 3.49% b3090915.crawl.yahoo.net
8 41 3.36% 38 3.72% 798 4.54% 1 0.58% c-71-199-145-223.hsd1.ga.comcast.net
9 41 3.36% 35 3.43% 796 4.53% 1 0.58% mail-exchange.pasadjust.com
10 36 2.95% 31 3.04% 735 4.18% 1 0.58% 216.88.246.140
11 36 2.95% 33 3.23% 779 4.43% 1 0.58% adsl-218-215-110.jax.bellsouth.net
12 32 2.62% 32 3.13% 229 1.31% 9 5.23% crawl-66-249-71-150.googlebot.com
13 29 2.38% 25 2.45% 675 3.84% 1 0.58% c-76-127-60-115.hsd1.tn.comcast.net
14 28 2.29% 25 2.45% 687 3.91% 1 0.58% ns2.mfscorporate.com
15 27 2.21% 26 2.55% 111 0.63% 7 4.07% crawl-66-249-71-167.googlebot.com
16 23 1.88% 19 1.86% 634 3.61% 1 0.58% fl-76-2-124-24.sta.embarqhsd.net
17 23 1.88% 23 2.25% 99 0.56% 1 0.58% security.lightspeedsystems.com
18 21 1.72% 19 1.86% 616 3.51% 1 0.58% 208.79.146.195
19 21 1.72% 19 1.86% 616 3.51% 1 0.58% 209-255-116-225.ip.mcleodusa.net
20 21 1.72% 19 1.86% 616 3.51% 1 0.58% rrcs-67-78-147-134.se.biz.rr.com
21 21 1.72% 18 1.76% 625 3.55% 1 0.58% static-96-228-176-26.tampfl.fios.verizon.net
22 20 1.64% 17 1.67% 620 3.53% 1 0.58% 23-193.35-65.tampabay.res.rr.com
23 20 1.64% 19 1.86% 66 0.38% 10 5.81% crawl-66-249-71-179.googlebot.com
24 19 1.56% 17 1.67% 616 3.51% 1 0.58% cpe-173-169-194-97.tampabay.res.rr.com
25 17 1.39% 16 1.57% 48 0.27% 1 0.58% 166.137.8.30
26 17 1.39% 8 0.78% 55 0.31% 1 0.58% ec2-174-129-185-186.compute-1.amazonaws.com
27 13 1.06% 12 1.18% 34 0.19% 4 2.33% crawl-66-249-71-234.googlebot.com
28 13 1.06% 13 1.27% 59 0.34% 4 2.33% crawl-66-249-71-240.googlebot.com
29 12 0.98% 11 1.08% 28 0.16% 4 2.33% crawl-66-249-71-205.googlebot.com
30 11 0.90% 11 1.08% 47 0.27% 1 0.58% ips-crawl7.colo-fo.ilg1.verisign.com

Top 10 of 69 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190 15.56% 173 16.94% 3473 19.76% 7 4.07% rrcs-97-78-229-96.se.biz.rr.com
2 111 9.09% 60 5.88% 1449 8.25% 3 1.74% rrcs-97-77-126-8.se.biz.rr.com
3 46 3.77% 42 4.11% 1239 7.05% 2 1.16% rrcs-97-78-229-7.se.biz.rr.com
4 57 4.67% 39 3.82% 810 4.61% 1 0.58% pool-71-122-96-202.tampfl.dsl-w.verizon.net
5 41 3.36% 38 3.72% 798 4.54% 1 0.58% c-71-199-145-223.hsd1.ga.comcast.net
6 41 3.36% 35 3.43% 796 4.53% 1 0.58% mail-exchange.pasadjust.com
7 36 2.95% 33 3.23% 779 4.43% 1 0.58% adsl-218-215-110.jax.bellsouth.net
8 36 2.95% 31 3.04% 735 4.18% 1 0.58% 216.88.246.140
9 28 2.29% 25 2.45% 687 3.91% 1 0.58% ns2.mfscorporate.com
10 29 2.38% 25 2.45% 675 3.84% 1 0.58% c-76-127-60-115.hsd1.tn.comcast.net

Top 7 of 27 Total Referrers
# Hits Referrer
1 461 37.76% - (Direct Request)
2 19 1.56% http://www.google.com/search
3 1 0.08% http://local.yahoo.com/results
4 1 0.08% http://search.yahoo.com/search
5 1 0.08% http://search3.comcast.com/
6 1 0.08% http://www.google.com/m/search
7 1 0.08% http://www.google.com/url

Top 8 of 8 Total Search Strings
# Hits Search String
1 13 59.09% absolute courier
2 3 13.64% absolutecourierandtrucking.com‎
3 1 4.55% 813 885 5665
4 1 4.55% 813-884-5555
5 1 4.55% absolute courier and trucking tampa fl
6 1 4.55% absolute courier tampa
7 1 4.55% absolute trucking tampa fl
8 1 4.55% absolutetampa.com

Top 15 of 86 Total User Agents
# Hits User Agent
1 207 16.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
2 164 13.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 81 6.63% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
4 69 5.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 57 4.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
6 46 3.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.
7 41 3.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
8 41 3.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
9 36 2.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 34 2.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 30 2.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FBSMTWB; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.
12 30 2.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 29 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
14 26 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0
15 23 1.88% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)

Usage by Country for December 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 777 63.64% 674 66.01% 10743 61.12% Commercial (com)
2 274 22.44% 236 23.11% 5077 28.88% Network (net)
3 162 13.27% 103 10.09% 1732 9.86% Unresolved/Unknown
4 6 0.49% 6 0.59% 14 0.08% Seychelles
5 2 0.16% 2 0.20% 10 0.06% Bulgaria


Generated by Webalizer Version 2.20